<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Conservatives &#187; Economy</title>
	<atom:link href="http://asianconservatives.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianconservatives.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 12:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Prime Minister Courts China Regime After Obama&#8217;s Keystone XL Pipeline Rejection</title>
		<link>http://asianconservatives.com/economy/canadian-prime-minister-courts-china-regime-after-obamas-keystone-xl-pipeline-rejection/</link>
		<comments>http://asianconservatives.com/economy/canadian-prime-minister-courts-china-regime-after-obamas-keystone-xl-pipeline-rejection/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:23:18 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Canada PM Stephen Harper]]></category>
		<category><![CDATA[China Regime]]></category>
		<category><![CDATA[Keystone XL Pipeline Project]]></category>
		<category><![CDATA[Loony Liberal Lefty Environmentalists]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13519</guid>
		<description><![CDATA[(Townhall) Nearly 3 weeks ago, our great leader Barack Hussein Obama nixed the Keystone XL Pipeline project that would have transported 900,000 barrels of oil per day from the Canadian tar sands to the gulf coast region of the United States&#8211;creating thousands of good paying, private sector jobs and potentially hundreds of thousands of indirect [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/canadian-prime-minister-courts-china-regime-after-obamas-keystone-xl-pipeline-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 of 5 Americans Dissatisfied With Obamanomics</title>
		<link>http://asianconservatives.com/economy/4-out-of-5-americans-disatisfied-with-obamanomics/</link>
		<comments>http://asianconservatives.com/economy/4-out-of-5-americans-disatisfied-with-obamanomics/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:45:56 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13491</guid>
		<description><![CDATA[(Gallup) Is this the best President Obama has to offer and expects to be reelected to a second term? Nearly 4 out of 5 Americans are dissatisfied with the way things are going during Obama&#8217;s watch. While only 13% of Americans were satisfied with the state of the economy when Obama took office, the confidence [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/4-out-of-5-americans-disatisfied-with-obamanomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Fight&#8211;Tell President Obama to OK Thousands of Good Paying American Jobs</title>
		<link>http://asianconservatives.com/economy/join-the-fight-tell-president-obama-to-ok-thousands-of-good-paying-american-jobs/</link>
		<comments>http://asianconservatives.com/economy/join-the-fight-tell-president-obama-to-ok-thousands-of-good-paying-american-jobs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:33:42 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Keystone XL Pipeline Project]]></category>
		<category><![CDATA[Team Obama]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13447</guid>
		<description><![CDATA[(Build Keystone XL Project Now) The construction of the Keystone XL Project will provide significant economic benefits to American Workers and American Energy Consumers across the United States&#8211;Despite the positive economic impact the Keystone XL Pipeline will have for our nation&#8217;s energy security Team Obama has failed to green light construction until at least after [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/join-the-fight-tell-president-obama-to-ok-thousands-of-good-paying-american-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Problems With Team Obama&#8217;s Dubious 8.3% Unemployment Rate</title>
		<link>http://asianconservatives.com/economy/some-problems-with-team-obamas-dubious-8-3-unemployment-rate/</link>
		<comments>http://asianconservatives.com/economy/some-problems-with-team-obamas-dubious-8-3-unemployment-rate/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:57:18 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[African-American Unemployment]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Rep Allen West (R-FL)]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13392</guid>
		<description><![CDATA[Obama-Pinocchio (Image Courtesy SBVOR) (AEI) The January jobs numbers were released yesterday and President Obama wasted no time to cheer the unbelievable/shaky rate drop to 8.3%&#8211;the lowest unemployment rate since February 2009 but are these numbers for real? Even though the (reported) unemployment rate fell what are the facts behind the number? The unemployment rate [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/some-problems-with-team-obamas-dubious-8-3-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Obamanomics -v- Reaganomics</title>
		<link>http://asianconservatives.com/economy/comparison-of-obamanomics-v-reaganomics/</link>
		<comments>http://asianconservatives.com/economy/comparison-of-obamanomics-v-reaganomics/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:20:21 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CATO]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Reaganomics]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13388</guid>
		<description><![CDATA[(CATO) The above two charts evidences that Obama&#8217;s Recovery is very weak compared to the boom in the 1980&#8242;s&#8211;the comparisons are striking. During the Reagan Administration the economy skyrocketed&#8211;the chart prepared by the Minneapolis Federal Reserve doesn&#8217;t even go high enough to show how well the economy actually performed in the 1980&#8242;s Compare that during [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/comparison-of-obamanomics-v-reaganomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Grief !! Obama Delivers Class Warfare Address at 60th Annual National Prayer Breakfast</title>
		<link>http://asianconservatives.com/economy/good-grief-obama-delivers-class-warfare-address-at-60th-annual-national-prayer-breakfast/</link>
		<comments>http://asianconservatives.com/economy/good-grief-obama-delivers-class-warfare-address-at-60th-annual-national-prayer-breakfast/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:57:39 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Natl Prayer Breakfast]]></category>
		<category><![CDATA[Obama Class Warfare]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13367</guid>
		<description><![CDATA[President Obama Delivers Speech at the Natl Prayer Breakfast (Image Getty) (AP) Prayer is now on again Team Obama&#8217;s agenda during an election year. Speaking at the National Prayer Breakfast in Washington today, President Obama claims to rely upon his faith and values to guide his work on the nations most urgent problems&#8211;including the economy. [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/good-grief-obama-delivers-class-warfare-address-at-60th-annual-national-prayer-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: Remember When &#8220;Hoax-n-Chains&#8221; Campaigned Against Fiscal Irresponsibility</title>
		<link>http://asianconservatives.com/economy/flashback-remember-when-hoax-n-chains-campaigned-against-fiscal-irresponsibility/</link>
		<comments>http://asianconservatives.com/economy/flashback-remember-when-hoax-n-chains-campaigned-against-fiscal-irresponsibility/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:40 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Federal Deficit/Spending]]></category>
		<category><![CDATA[Obama Economic Stimulus]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[Team Obama]]></category>
		<category><![CDATA[U.S. Home Values]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13342</guid>
		<description><![CDATA[(Wall Street Journal) The federal government will spend roughly $61 Billion more in FY 2012 than it did in FY 2011 on its continuing emergency rescue slush fund instituted at the height of the 2008 financial crisis according to the Congressional Budget Office (CBO) which added that, the government would record outgoings of $23 Billion [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/flashback-remember-when-hoax-n-chains-campaigned-against-fiscal-irresponsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics: Falling Home Values &amp; Single Family Home Construction Hits All Time Low in California</title>
		<link>http://asianconservatives.com/economy/obamanomics-falling-home-values-single-family-home-construction-hits-all-time-low-in-california/</link>
		<comments>http://asianconservatives.com/economy/obamanomics-falling-home-values-single-family-home-construction-hits-all-time-low-in-california/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:00 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Falling Home Values]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Keystone XL Pipeline Project]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[State of California]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13274</guid>
		<description><![CDATA[(Press Enterprise) Responding to falling (home) values and stiff competition from foreclosures, home building activity in 2011 dropped to an all time low in Inland Southern California, according to a report issued by the California Building Industry Association. Statewide, 2011 marked the third lowest year on record for overall housing construction, a record low in [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/obamanomics-falling-home-values-single-family-home-construction-hits-all-time-low-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Toxic State of the Union</title>
		<link>http://asianconservatives.com/economy/obamas-toxic-state-of-the-union/</link>
		<comments>http://asianconservatives.com/economy/obamas-toxic-state-of-the-union/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:37:46 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13213</guid>
		<description><![CDATA[(National Review) President Obama is scheduled to deliver his third State of the Union speech Tuesday night and despite the rhetoric and platitudes expected by Obama&#8217;s election year campaign stump speech, Americans are broadly dissatisfied with the economy, making it the &#8220;most toxic&#8221; of 24 issues that Gallup recently surveyed finding among other things: 83% [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/obamas-toxic-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrat-Socialists DejaVu &#8216;Windfall Profits Tax&#8217;</title>
		<link>http://asianconservatives.com/economy/democrat-socialists-dejavu-windfall-profits-tax/</link>
		<comments>http://asianconservatives.com/economy/democrat-socialists-dejavu-windfall-profits-tax/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:46:27 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Gasoline Prices]]></category>
		<category><![CDATA[Windfall Profits Tax]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13143</guid>
		<description><![CDATA[Remembering Gas Lines &#8211;Image Courtesy Gonzalo Lira (The Hill) Many motorists may have forgotten the long gas lines in the 1970&#8242;s California drivers of cars with license plate numbers ending odd/even could only purchase gas in odd/even days&#8211;resulting in gas stations displaying flags alerting motorists that could purchase gas whether or not the gas station [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/democrat-socialists-dejavu-windfall-profits-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Losing High-Tech Manufacturing Jobs to Asia Forecast is Grim, News Will Get Much Better</title>
		<link>http://asianconservatives.com/economy/u-s-losing-high-tech-manufacturing-jobs-to-asia-forecasts-are-grim-news-will-get-much-better/</link>
		<comments>http://asianconservatives.com/economy/u-s-losing-high-tech-manufacturing-jobs-to-asia-forecasts-are-grim-news-will-get-much-better/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:42:10 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China Regime]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=13134</guid>
		<description><![CDATA[In way over his head, VP Joe Biden and Secretariat of the Chinese Communist Party Xi Jingping met with business executives last summer in Beijing to discuss macro-economic policy in which the United States came out on the short end. (Manufacturing Strategy) The United States lost more than a quarter of its high-tech manufacturing jobs [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/u-s-losing-high-tech-manufacturing-jobs-to-asia-forecasts-are-grim-news-will-get-much-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Writer/Blogger Han Han Sues Apple Computer for Copyright Infringement</title>
		<link>http://asianconservatives.com/media/china-writerblogger-han-han-sues-apple-computer-for-copyright-infringment/</link>
		<comments>http://asianconservatives.com/media/china-writerblogger-han-han-sues-apple-computer-for-copyright-infringment/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:21:33 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Han Han]]></category>
		<category><![CDATA[Li Chengpeng]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=12989</guid>
		<description><![CDATA[Apple Store China Beijing (Caixin) Nine Chinese Writers/Bloggers together with well known Bloggers Han Han and Li Chengpeng announced last week that they filed 12 Million Yuan ($1.988 Million USD) law suit against Apple Computer alleging them of pirating e-books sold in company online stores. More here Asia One]]></description>
		<wfw:commentRss>http://asianconservatives.com/media/china-writerblogger-han-han-sues-apple-computer-for-copyright-infringment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Create Election Year Task Force to Monitor and Tackle Possible Trade Violations With China</title>
		<link>http://asianconservatives.com/economy/obama-to-create-election-year-task-force-to-monitor-and-tackle-possible-trade-violations-with-china/</link>
		<comments>http://asianconservatives.com/economy/obama-to-create-election-year-task-force-to-monitor-and-tackle-possible-trade-violations-with-china/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:18:14 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China Regime]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=12978</guid>
		<description><![CDATA[(Straits Times) President Obama (attempting to appear to be acting tough with the China Regime) during an election year, intends to create an &#8216;Enforcement Task Force&#8217; which is to monitor and tackle possible trade and other commercial violations with China. Treasury Secy Tax Cheat Timmy Geithner is in currently in Beijing to beg the China [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/obama-to-create-election-year-task-force-to-monitor-and-tackle-possible-trade-violations-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney-v-Romney On China</title>
		<link>http://asianconservatives.com/economy/romney-v-romney-on-china/</link>
		<comments>http://asianconservatives.com/economy/romney-v-romney-on-china/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:12:03 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[USA Trade]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=12920</guid>
		<description><![CDATA[(TPM) A small business owner of  &#8220;Competitive Edge&#8221; headquartered near Des Moines, Iowa creating and selling promotional items with corporate logos,  makes a healthy portion of his living outsourcing manufacturing work to China where GOP Presidential Candidate Mitt Romney had no hesitation making a campaign stop (raising money) a day before last weeks Iowa Caucuses. [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/romney-v-romney-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Economy Moving in the Right Direction&#8211;Wait, Not So Fast</title>
		<link>http://asianconservatives.com/economy/obama-economy-moving-in-the-right-direction-wait-not-so-fast/</link>
		<comments>http://asianconservatives.com/economy/obama-economy-moving-in-the-right-direction-wait-not-so-fast/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:22:32 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=12900</guid>
		<description><![CDATA[(AP) President Obama touted the success of his economic policies as the nations unemployment rate reportedly dipped to 8.5% the lowest in 3 years but still stubbornly higher than when Obama took office. In January, 2009 the nations unemployment rate was 7.6% if anyone in the White House is paying attention? Given that its an [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/obama-economy-moving-in-the-right-direction-wait-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

