<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Conservatives &#187; stimulus</title>
	<atom:link href="http://asianconservatives.com/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianconservatives.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White House Press Secy Jay Carney: Obama&#8217;s Stimulus Goals Met</title>
		<link>http://asianconservatives.com/economy/white-house-press-secy-jim-carney-obamas-stimulus-goals-met/</link>
		<comments>http://asianconservatives.com/economy/white-house-press-secy-jim-carney-obamas-stimulus-goals-met/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:46:23 +0000</pubDate>
		<dc:creator>Cristy Li</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=6531</guid>
		<description><![CDATA[White House Press Secy Jay Carney says that the Obama Economic Stimulus added several million jobs and lowered the unemployment rate. A reporter asks Carney, why unemployment is at 9% and not 7% as projected in the Economic Stimulus Plan if the stimulus worked? Carney dismissed the question and said, &#8220;We&#8217;ve said repeatedly that we [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/white-house-press-secy-jim-carney-obamas-stimulus-goals-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery on Vacation with President Obama</title>
		<link>http://asianconservatives.com/economy/economic-recovery-on-vacation-with-president-obama/</link>
		<comments>http://asianconservatives.com/economy/economic-recovery-on-vacation-with-president-obama/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:17:39 +0000</pubDate>
		<dc:creator>James - All American Conservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Marthas Vineyard]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[progressivism]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=3976</guid>
		<description><![CDATA[Earlier this summer, President Obama’s administration declared that this would be the summer of recovery.  As the administration continued to claim that it has saved or created between 2.5 million and 3.6 million jobs, they also assured us that the economy would continue to improve as a result of the government’s stimulus spending.  But with [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/economic-recovery-on-vacation-with-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman: Spend! Spend! Spend!</title>
		<link>http://asianconservatives.com/economy/krugman-spend-spend-spend/</link>
		<comments>http://asianconservatives.com/economy/krugman-spend-spend-spend/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:08:25 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=2638</guid>
		<description><![CDATA[Paul Krugman of the NYT is a respected economist &#8212; after all he&#8217;s won a Nobel Prize for his work. He paints a grim picture in his latest column, &#8220;The Third Depression,&#8221; which puts blame mostly on worldwide government policies: We are now, I fear, in the early stages of a third depression. It will [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/krugman-spend-spend-spend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Could Be Worse</title>
		<link>http://asianconservatives.com/economy/it-could-be-worse/</link>
		<comments>http://asianconservatives.com/economy/it-could-be-worse/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:41:43 +0000</pubDate>
		<dc:creator>Houston</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=2504</guid>
		<description><![CDATA[For all of Obama’s attempts to achieve the indubitable status as Reagan’s polar opposite, he has yet to achieve such a distinction. Yes, unemployment has grown 2% under his watch, and internationally the US looks to have about as much strength as a chocolate éclair. But to really achieve that coveted standing as the Anti-Reagan, [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/it-could-be-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote-buying the stimulus way</title>
		<link>http://asianconservatives.com/government/vote-buying-the-stimulus-way/</link>
		<comments>http://asianconservatives.com/government/vote-buying-the-stimulus-way/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:53:26 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[george mason university]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1929</guid>
		<description><![CDATA[A study by The Mercatus Center of George Mason University shows that Democratic districts received nearly twice as much in stimulus funds than Republican districts, without regard to unemployment or income: The Mercatus Center at George Mason University reviewed the distribution of $157 billion in stimulus dollars based on publicly available reports and found that [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/government/vote-buying-the-stimulus-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus money enriching the well-connected</title>
		<link>http://asianconservatives.com/economy/stimulus-money-enriching-the-well-connected/</link>
		<comments>http://asianconservatives.com/economy/stimulus-money-enriching-the-well-connected/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:34:54 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[mark penn]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1902</guid>
		<description><![CDATA[The Obama administration prides itself for saving jobs using the stimulus funds even though unemployment still hangs at 10%, and as much as 17% if you include those who&#8217;d given up. What do you think of saving three jobs with $6 million? Federal records show that a contract worth $5.97 million, part of the $787 [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/stimulus-money-enriching-the-well-connected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stimulus magic: more job loss, Wall Street pay cut, and raising national debt limit</title>
		<link>http://asianconservatives.com/economy/stimulus-magic-more-job-loss-wall-street-pay-cut-and-raising-national-debt-limit/</link>
		<comments>http://asianconservatives.com/economy/stimulus-magic-more-job-loss-wall-street-pay-cut-and-raising-national-debt-limit/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:18:52 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[kenneth feinberg]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1727</guid>
		<description><![CDATA[So deep down I&#8217;m okay with President Obama winning the Nobel Peace Prize. The peace prize has lost its prestige long ago when the likes of Carter and Arafat and Gore received it. The peace committee is obviously agenda driven, and that agenda has no relation to peace. At least President Obama didn&#8217;t win the [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/stimulus-magic-more-job-loss-wall-street-pay-cut-and-raising-national-debt-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending homebuyer tax credit: good politics, bad policy</title>
		<link>http://asianconservatives.com/economy/extending-homebuyer-tax-credit-good-politics-bad-policy/</link>
		<comments>http://asianconservatives.com/economy/extending-homebuyer-tax-credit-good-politics-bad-policy/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:05:35 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1369</guid>
		<description><![CDATA[First time homebuyers are eligible for an $8,000 tax credit thanks to the multibillion dollar stimulus package Congress passed this year. Where &#8220;cash for clunkers&#8221; aimed to give the auto industry a lifeline, the homebuyer tax credit hopes to boost sales of homes. But would it really work? If you ask politicians from states suffering [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/extending-homebuyer-tax-credit-good-politics-bad-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rising deficit, double-dip recession, and expanded definition of wealthy</title>
		<link>http://asianconservatives.com/economy/the-rising-deficit-double-dip-recession-and-expanded-definition-of-wealthy/</link>
		<comments>http://asianconservatives.com/economy/the-rising-deficit-double-dip-recession-and-expanded-definition-of-wealthy/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:50:02 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[jill lawrence]]></category>
		<category><![CDATA[mark steyn]]></category>
		<category><![CDATA[nouriel roubini]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1288</guid>
		<description><![CDATA[The White House Office of Management and Budget projects the federal deficit to be $9 trillion over the next 10 years. That&#8217;s pretty scary, but columnist Jill Lawrence, whom I suspect is an Obama supporter, couldn&#8217;t help but point fingers at President Bush: What they are not discussing is how we ended up in a hole [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/the-rising-deficit-double-dip-recession-and-expanded-definition-of-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the deficit record: $1 trillion</title>
		<link>http://asianconservatives.com/economy/breaking-the-deficit-record-1-trillion/</link>
		<comments>http://asianconservatives.com/economy/breaking-the-deficit-record-1-trillion/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:39:40 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury department]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1141</guid>
		<description><![CDATA[For the first time ever, the federal deficit has reached $1 trillion and could balloon to even more. The depressed economy means much lower tax revenues from families and corporations, add on to the fact that we&#8217;re still fighting a war in Afghanistan, plus a $700 billion in financial bailout and a $787 billion stimulus [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/breaking-the-deficit-record-1-trillion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Face it: the stimulus is failing</title>
		<link>http://asianconservatives.com/economy/face-it-the-stimulus-is-failing/</link>
		<comments>http://asianconservatives.com/economy/face-it-the-stimulus-is-failing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:37:18 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[national review]]></category>
		<category><![CDATA[rich lowry]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1124</guid>
		<description><![CDATA[The fear-mongering from the Obama administration led a hurried passing of TARP without proper scrutiny by Congress or citizens. Now it&#8217;s clear that the stimulus isn&#8217;t working as unemployment numbers leap past the administration&#8217;s prediction and V.P. Biden coming out to admit the administration &#8220;misread&#8221; the economy. According to the government and market analysts, the [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/face-it-the-stimulus-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An imbalance in where stimulus money goes</title>
		<link>http://asianconservatives.com/economy/an-imbalance-in-where-stimulus-money-goes/</link>
		<comments>http://asianconservatives.com/economy/an-imbalance-in-where-stimulus-money-goes/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:53:33 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1108</guid>
		<description><![CDATA[Now this is interesting&#8230; According to USA Today, areas that supported Obama are receiving twice as much stimulus funds compared to those that supported his opponent, Sen. John McCain: The reports show the 872 counties that supported Obama received about $69 per person, on average. The 2,234 that supported McCain received about $34. Okay, so [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/an-imbalance-in-where-stimulus-money-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of June jobless prediction vs. reality</title>
		<link>http://asianconservatives.com/economy/visualization-of-june-jobless-prediction-vs-reality/</link>
		<comments>http://asianconservatives.com/economy/visualization-of-june-jobless-prediction-vs-reality/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:57:50 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=1086</guid>
		<description><![CDATA[A video illustration even a three-year-old would understand (maybe replace the pennies with Cheerios).]]></description>
		<wfw:commentRss>http://asianconservatives.com/economy/visualization-of-june-jobless-prediction-vs-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California gets a dose of W.H. strong-arm politics</title>
		<link>http://asianconservatives.com/government/california-gets-a-dose-of-w-h-strong-arm-politics/</link>
		<comments>http://asianconservatives.com/government/california-gets-a-dose-of-w-h-strong-arm-politics/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:02:00 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[seiu]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=505</guid>
		<description><![CDATA[What the federal government gives, it can also take away. The state of California is learning this the hard way as the Obama administration threatens to rescind stimulus funds if the California state government doesn&#8217;t restore wage cuts to the unionized home health care workers. Two things at play here: the intimate relationships between unions [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/government/california-gets-a-dose-of-w-h-strong-arm-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nobody to blame but the Democrats</title>
		<link>http://asianconservatives.com/government/nobody-to-blame-but-the-democrats/</link>
		<comments>http://asianconservatives.com/government/nobody-to-blame-but-the-democrats/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:33:00 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[dina titus]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://asianconservatives.com/?p=398</guid>
		<description><![CDATA[How many Republicans voted for the stimulus bill? None. Now it&#8217;s widely known that the multi-billion dollar stimulus bill contains verbiage to allow executives to keep their bonuses, it&#8217;s time for the Democrats to be accountable. The bill is 1,000 pages or so, and granted, some honest Democrats admitted they didn&#8217;t read over the whole [...]]]></description>
		<wfw:commentRss>http://asianconservatives.com/government/nobody-to-blame-but-the-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

